Investment strategies
Using the extensive expertise that we have developed for the SCOR Group in certain market segments with high entry barriers, we offer our external clients innovative and niche strategies with high added value. Our investment policy pursues two objectives :
-
give our clients access to unconventional beta asset classes, thanks to our technical expertise, the quality of our fundamental analysis and our ability to sponsor funds before they are marketed
-
focus on the recurrent returns of our products rather than on pure capital gains, as part of a medium to long-term investment horizon
Our range of asset classes include the following strategies :
Insurance-linked Securities
Name | ISIN code | Value Date | NAV | AuM | Performance YTD | Benchmark |
---|---|---|---|---|---|---|
SCOR ILS FUND - Atropos | ||||||
SCOR ILS FUND - Atropos Catbond Fund |
High Yield
Name | ISIN code | Value Date | NAV | AuM | Performance YTD | Benchmark |
---|---|---|---|---|---|---|
SCOR Sustainable Euro High Yield | FR0010853556 | 29/03/2023 | 1861.00 | EUR 637 M | 2.29% | Bloomberg Euro High Yield 3% Issuer Constraint index ex Financial TR Unhedged |
SCOR FUNDS - Europe High Yield | LU1497740842 | 29/03/2023 | 1059.89 | EUR 170 M | 2.46% | Bloomberg Pan Europe HY 2.5% Iss Constr x Fin TR Index Hedged EUR |
SCOR FUNDS - ESG Euro Short Term Duration High Yield | LU1497739240 | 29/03/2023 | 1050.15 | EUR 53 M | 1.68% | N/A |
Private debt
Name | ISIN code | Value Date | NAV | AuM | Performance YTD | Benchmark |
---|---|---|---|---|---|---|
SCOR Sustainable Euro Loans | ||||||
SCORLUX - SCOR European Senior Loans | ||||||
SCORLUX - SCOR Global Loans | ||||||
SCOR Infrastructure Loans III |
Restricted access